JAN 22, 2023 (8:21)

ANGELA PRICE POSTED A PHOTO OF CAREY YESTERDAY AND IT QUICKLY BECAME CONTROVERSIAL
BY MARCO
This was the case again last night, as the Prices took advantage of a beautiful sunny Saturday to go skiing (or snowboarding, in Angela's case).
But Carey has a knee injury. As you can see, skiing and knee injuries don't mix.
There were so many reactions that Angela had to set everyone straight.
For all those private messages received, no, Carey can't ski. Pray he can join us on the slopes one day." - Angela Price

Case closed.
DO YOU BELIEVE THE CANADIENS WILL FINISH BOTTOM 3 THIS SEASON? JANUARY 22 180 ANSWERS | ||
YES | 107 | 59.4 % |
NO | 73 | 40.6 % |
LIST OF POLLS |
TRENDING NEWS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 50 | 41 | 51 | 92 | ||||
2- LEON DRAISAITL | 48 | 29 | 47 | 76 | ||||
3- NIKITA KUCHEROV | 48 | 19 | 53 | 72 | ||||
4- DAVID PASTRNAK | 50 | 38 | 33 | 71 | ||||
5- TAGE THOMPSON | 49 | 34 | 34 | 68 | ||||
6- MATTHEW TKACHUK | 49 | 25 | 41 | 66 | ||||
7- JASON ROBERTSON | 51 | 33 | 33 | 66 | ||||
8- ERIK KARLSSON | 51 | 16 | 50 | 66 | ||||
9- JACK HUGHES | 49 | 33 | 31 | 64 | ||||
10- MIKKO RANTANEN | 48 | 34 | 27 | 61 | ||||
2022-2023 LEADERS |