NHL STATS
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2023-2024 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 23 | 10 | 5 | 3 | 74 | 57 | 32 | ||
2- RANGERS | 20 | 12 | 4 | - | 67 | 50 | 31 | ||
3- BRUINS | 21 | 12 | 4 | 3 | 71 | 55 | 31 | ||
4- CANUCKS | 23 | 14 | 7 | 1 | 91 | 57 | 31 | ||
5- AVALANCHE | 21 | 14 | 6 | - | 80 | 59 | 30 | ||
6- KINGS | 19 | 13 | 3 | 1 | 76 | 47 | 29 | ||
7- STARS | 20 | 10 | 5 | 1 | 68 | 57 | 28 | ||
8- PANTHERS | 22 | 11 | 7 | 1 | 64 | 57 | 28 | ||
9- JETS | 21 | 10 | 7 | 1 | 71 | 61 | 26 | ||
10- HURRICANES | 21 | 9 | 8 | - | 71 | 68 | 26 | ||
11- RED WINGS | 20 | 10 | 6 | 3 | 74 | 60 | 25 | ||
12- MAPLE LEAFS | 20 | 5 | 6 | 2 | 69 | 67 | 25 | ||
13- LIGHTNING | 23 | 9 | 8 | 5 | 80 | 81 | 25 | ||
14- BLUES | 21 | 10 | 9 | - | 61 | 65 | 23 | ||
15- FLYERS | 22 | 9 | 10 | 1 | 65 | 62 | 23 | ||
16- CAPITALS | 18 | 7 | 6 | 2 | 44 | 50 | 22 | ||
17- PREDATORS | 21 | 9 | 10 | - | 70 | 66 | 22 | ||
18- COYOTES | 21 | 8 | 9 | 2 | 68 | 64 | 22 | ||
19- ISLANDERS | 21 | 7 | 7 | 4 | 56 | 67 | 22 | ||
20- SABRES | 22 | 9 | 10 | 2 | 64 | 71 | 22 | ||
21- DEVILS | 20 | 9 | 9 | - | 72 | 74 | 21 | ||
22- PENGUINS | 21 | 9 | 10 | 1 | 65 | 55 | 21 | ||
23- FLAMES | 22 | 7 | 10 | - | 64 | 75 | 21 | ||
24- KRAKEN | 23 | 5 | 10 | 3 | 65 | 82 | 21 | ||
25- CANADIENS | 21 | 3 | 10 | - | 59 | 75 | 20 | ||
26- DUCKS | 22 | 6 | 13 | - | 59 | 76 | 18 | ||
27- BLUE JACKETS | 23 | 6 | 12 | 3 | 67 | 79 | 18 | ||
28- OILERS | 21 | 6 | 12 | 1 | 71 | 78 | 17 | ||
29- SENATORS | 17 | 6 | 9 | - | 60 | 59 | 16 | ||
30- WILD | 20 | 5 | 10 | 2 | 60 | 78 | 16 | ||
31- BLACKHAWKS | 20 | 5 | 13 | - | 53 | 73 | 14 | ||
32- SHARKS | 22 | 5 | 15 | - | 36 | 90 | 12 |
The 2023-2024 NHL Team standings
are powered by Markerzone.com
are powered by Markerzone.com
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 22 | 15 | 22 | 37 | ||||
2- J.T. MILLER | 23 | 13 | 22 | 35 | ||||
3- QUINN HUGHES | 23 | 8 | 25 | 33 | ||||
4- CALE MAKAR | 21 | 6 | 26 | 32 | ||||
5- DAVID PASTRNAK | 21 | 13 | 18 | 31 | ||||
6- ARTEMI PANARIN | 20 | 11 | 19 | 30 | ||||
7- BRAYDEN POINT | 23 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 23 | 9 | 21 | 30 | ||||
9- CONNOR MCDAVID | 19 | 8 | 20 | 28 | ||||
10- LEON DRAISAITL | 21 | 9 | 19 | 28 | ||||
2023-2024 LEADERS |