NHL STATS
DIVISION | CONFERENCE | LEAGUE |
STANDINGS DIVISION 2023-2024 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- BRUINS | 21 | 14 | 4 | 3 | 71 | 55 | 31 | ||
2- PANTHERS | 22 | 13 | 7 | 2 | 64 | 57 | 28 | ||
3- RED WINGS | 20 | 11 | 6 | 3 | 74 | 60 | 25 | ||
4- MAPLE LEAFS | 20 | 11 | 6 | 3 | 69 | 67 | 25 | ||
5- LIGHTNING | 23 | 10 | 8 | 5 | 80 | 81 | 25 | ||
6- SABRES | 22 | 10 | 10 | 2 | 64 | 71 | 22 | ||
7- CANADIENS | 21 | 9 | 10 | 2 | 59 | 75 | 20 | ||
8- SENATORS | 17 | 8 | 9 | - | 60 | 59 | 16 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- RANGERS | 20 | 15 | 4 | 1 | 67 | 50 | 31 | ||
2- HURRICANES | 21 | 13 | 8 | - | 71 | 68 | 26 | ||
3- FLYERS | 22 | 11 | 10 | 1 | 65 | 62 | 23 | ||
4- CAPITALS | 18 | 10 | 6 | 2 | 44 | 50 | 22 | ||
5- ISLANDERS | 21 | 8 | 7 | 6 | 56 | 67 | 22 | ||
6- DEVILS | 20 | 10 | 9 | 1 | 72 | 74 | 21 | ||
7- PENGUINS | 21 | 10 | 10 | 1 | 65 | 55 | 21 | ||
8- BLUE JACKETS | 23 | 7 | 12 | 4 | 67 | 79 | 18 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- AVALANCHE | 21 | 15 | 6 | - | 80 | 59 | 30 | ||
2- STARS | 20 | 13 | 5 | 2 | 68 | 57 | 28 | ||
3- JETS | 21 | 12 | 7 | 2 | 71 | 61 | 26 | ||
4- BLUES | 21 | 11 | 9 | 1 | 61 | 65 | 23 | ||
5- PREDATORS | 21 | 11 | 10 | - | 70 | 66 | 22 | ||
6- COYOTES | 21 | 10 | 9 | 2 | 68 | 64 | 22 | ||
7- WILD | 20 | 6 | 10 | 4 | 60 | 78 | 16 | ||
8- BLACKHAWKS | 20 | 7 | 13 | - | 53 | 73 | 14 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 23 | 14 | 5 | 4 | 74 | 57 | 32 | ||
2- CANUCKS | 23 | 15 | 7 | 1 | 91 | 57 | 31 | ||
3- KINGS | 19 | 13 | 3 | 3 | 76 | 47 | 29 | ||
4- FLAMES | 22 | 9 | 10 | 3 | 64 | 75 | 21 | ||
5- KRAKEN | 23 | 8 | 10 | 5 | 65 | 82 | 21 | ||
6- DUCKS | 22 | 9 | 13 | - | 59 | 76 | 18 | ||
7- OILERS | 21 | 8 | 12 | 1 | 71 | 78 | 17 | ||
8- SHARKS | 22 | 5 | 15 | 2 | 36 | 90 | 12 |
The 2023-2024 NHL Team Division standings
are powered by Markerzone.com
are powered by Markerzone.com
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 22 | 15 | 22 | 37 | ||||
2- J.T. MILLER | 23 | 13 | 22 | 35 | ||||
3- QUINN HUGHES | 23 | 8 | 25 | 33 | ||||
4- CALE MAKAR | 21 | 6 | 26 | 32 | ||||
5- DAVID PASTRNAK | 21 | 13 | 18 | 31 | ||||
6- ARTEMI PANARIN | 20 | 11 | 19 | 30 | ||||
7- BRAYDEN POINT | 23 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 23 | 9 | 21 | 30 | ||||
9- CONNOR MCDAVID | 19 | 8 | 20 | 28 | ||||
10- LEON DRAISAITL | 21 | 9 | 19 | 28 | ||||
2023-2024 LEADERS |