NHL STATS
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
ROOKIES 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- CONNOR BEDARD | 26 | 11 | 10 | 21 | 0,81 | 8 | -15 | ||
2- LUKE HUGHES | 25 | 4 | 12 | 16 | 0,64 | 8 | - | ||
3- ADAM FANTILLI | 29 | 8 | 8 | 16 | 0,55 | 8 | -8 | ||
4- MARCO ROSSI | 25 | 8 | 7 | 15 | 0,60 | 12 | +4 | ||
5- DMITRY VORONKOV | 23 | 5 | 9 | 14 | 0,61 | 23 | +5 | ||
6- LUKE EVANGELISTA | 26 | 4 | 10 | 14 | 0,54 | 2 | - | ||
7- LOGAN COOLEY | 26 | 3 | 11 | 14 | 0,54 | 6 | -9 | ||
8- LEO CARLSSON | 18 | 8 | 5 | 13 | 0,72 | 4 | -3 | ||
9- BOBBY BRINK | 22 | 4 | 9 | 13 | 0,59 | 6 | +3 | ||
10- PAVEL MINTYUKOV | 26 | 1 | 12 | 13 | 0,50 | 8 | -6 | ||
11- CONNOR ZARY | 17 | 5 | 7 | 12 | 0,71 | 6 | +4 | ||
12- MATTHEW POITRAS | 25 | 5 | 7 | 12 | 0,48 | 6 | +3 | ||
13- BROCK FABER | 25 | 1 | 11 | 12 | 0,48 | 12 | +7 | ||
14- MATTHEW KNIES | 24 | 6 | 5 | 11 | 0,46 | 14 | -1 | ||
15- TYSON FOERSTER | 26 | 5 | 6 | 11 | 0,42 | 6 | +7 | ||
16- TYE KARTYE | 27 | 5 | 4 | 9 | 0,33 | 25 | -4 | ||
17- RIDLY GREIG | 12 | 2 | 5 | 7 | 0,58 | 8 | +8 | ||
18- ZACH BENSON | 18 | 2 | 5 | 7 | 0,39 | 10 | -3 | ||
19- KEVIN KORCHINSKI | 25 | 2 | 5 | 7 | 0,28 | 6 | -12 | ||
20- PAVEL DOROFEYEV | 13 | 2 | 4 | 6 | 0,46 | 2 | +3 | ||
21- KAEDAN KORCZAK | 14 | 1 | 5 | 6 | 0,43 | 4 | +6 | ||
22- NIKITA OKHOTYUK | 17 | 0 | 6 | 6 | 0,35 | 20 | -5 | ||
23- WILL CUYLLE | 25 | 4 | 2 | 6 | 0,24 | 29 | -2 | ||
24- MICHAEL KESSELRING | 10 | 0 | 5 | 5 | 0,50 | 6 | +2 | ||
25- MARTIN POSPISIL | 15 | 3 | 2 | 5 | 0,33 | 8 | +4 | ||
26- MATTHEW PHILLIPS | 18 | 1 | 4 | 5 | 0,28 | 0 | +1 | ||
27- DAVID JIRICEK | 24 | 1 | 4 | 5 | 0,21 | 16 | - | ||
28- JOHN BEECHER | 25 | 4 | 1 | 5 | 0,20 | 13 | -5 | ||
29- MASON LOHREI | 12 | 1 | 3 | 4 | 0,33 | 10 | -5 | ||
30- TY EMBERSON | 16 | 1 | 3 | 4 | 0,25 | 0 | -3 | ||
31- WYATT KAISER | 21 | 0 | 4 | 4 | 0,19 | 20 | +1 | ||
32- ALEX LAFERRIERE | 23 | 2 | 2 | 4 | 0,17 | 11 | - | ||
33- MARC DEL GAIZO | 5 | 0 | 3 | 3 | 0,60 | 2 | +2 | ||
34- TRISTAN LUNEAU | 7 | 1 | 2 | 3 | 0,43 | 4 | +1 | ||
35- ISAAK PHILLIPS | 10 | 0 | 3 | 3 | 0,30 | 10 | -5 | ||
36- HENDRIX LAPIERRE | 11 | 1 | 2 | 3 | 0,27 | 0 | -2 | ||
37- JAMES HAMBLIN | 14 | 2 | 1 | 3 | 0,21 | 0 | +1 | ||
38- JAKUB LAUKO | 18 | 0 | 3 | 3 | 0,17 | 10 | -5 | ||
39- JACKSON LACOMBE | 25 | 0 | 3 | 3 | 0,12 | 12 | -17 | ||
40- HENRY THRUN | 2 | 0 | 2 | 2 | 1,00 | 0 | -1 | ||
41- BRANDON BIRO | 5 | 2 | 0 | 2 | 0,40 | 0 | - | ||
42- RILEY TUFTE | 5 | 1 | 1 | 2 | 0,40 | 2 | -2 | ||
43- ILYA SOLOVYOV | 5 | 0 | 2 | 2 | 0,40 | 2 | -2 | ||
44- COLE KOEPKE | 8 | 0 | 2 | 2 | 0,25 | 0 | - | ||
45- COLE GUTTMAN | 9 | 1 | 1 | 2 | 0,22 | 0 | -2 | ||
46- JAYDEN STRUBLE | 9 | 1 | 1 | 2 | 0,22 | 0 | +1 | ||
47- MATTHEW CORONATO | 11 | 1 | 1 | 2 | 0,18 | 4 | -9 | ||
48- SCOTT PERUNOVICH | 16 | 0 | 2 | 2 | 0,13 | 2 | -6 | ||
49- DANIIL GUSHCHIN | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
50- SAMUEL FAGEMO | 4 | 1 | 0 | 1 | 0,25 | 0 | - | ||
51- TYLER KLEVEN | 5 | 0 | 1 | 1 | 0,20 | 0 | +1 | ||
52- SAM MALINSKI | 5 | 0 | 1 | 1 | 0,20 | 0 | - | ||
53- HARDY HAMAN AKTELL | 6 | 0 | 1 | 1 | 0,17 | 2 | -2 | ||
54- LUCAS JOHANSEN | 6 | 0 | 1 | 1 | 0,17 | 4 | +1 | ||
55- ROBY JARVENTIE | 7 | 0 | 1 | 1 | 0,14 | 4 | -5 | ||
56- SPENCER STASTNEY | 9 | 1 | 0 | 1 | 0,11 | 4 | +6 | ||
57- JOHN LUDVIG | 10 | 0 | 1 | 1 | 0,10 | 9 | -3 | ||
58- BRAYDEN PACHAL | 13 | 1 | 0 | 1 | 0,08 | 10 | - | ||
59- OSKAR STEEN | 13 | 1 | 0 | 1 | 0,08 | 2 | +1 | ||
60- RYAN JOHNSON | 14 | 0 | 1 | 1 | 0,07 | 4 | +2 | ||
61- SAMUEL BOLDUC | 16 | 0 | 1 | 1 | 0,06 | 2 | -6 | ||
62- BENOIT-OLIVIER GROULX | 18 | 0 | 1 | 1 | 0,06 | 10 | -2 | ||
63- JAN JENIK | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
64- JIRI KULICH | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
65- COLE MCWARD | 1 | 0 | 0 | 0 | - | 0 | - | ||
66- ONDREJ PAVEL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
67- MATTHEW SAVOIE | 1 | 0 | 0 | 0 | - | 0 | - | ||
68- SAMMY WALKER | 2 | 0 | 0 | 0 | - | 0 | -2 | ||
69- AKITO HIROSE | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
70- LINUS KARLSSON | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
71- MACKIE SAMOSKEVICH | 3 | 0 | 0 | 0 | - | 0 | -2 | ||
72- JUSTIN SOURDIF | 3 | 0 | 0 | 0 | - | 0 | - | ||
73- RYAN WINTERTON | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
74- SHANE WRIGHT | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
75- EMIL ANDRAE | 4 | 0 | 0 | 0 | - | 0 | -1 | ||
76- NIKOLAS MATINPALO | 4 | 0 | 0 | 0 | - | 0 | +1 | ||
77- FRASER MINTEN | 4 | 0 | 0 | 0 | - | 2 | - | ||
78- DAEMON HUNT | 5 | 0 | 0 | 0 | - | 0 | - | ||
79- LUKAS ROUSEK | 5 | 0 | 0 | 0 | - | 0 | -2 | ||
80- RAPHAËL LAVOIE | 6 | 0 | 0 | 0 | - | 0 | -2 | ||
81- ISAK ROSEN | 7 | 0 | 0 | 0 | - | 0 | -3 | ||
82- MILOS KELEMEN | 8 | 0 | 0 | 0 | - | 0 | -1 | ||
83- WALTTERI MERELA | 14 | 0 | 0 | 0 | - | 4 | -1 |
The 2023-2024 NHL Leading Rookies
are powered by Markerzone.com
are powered by Markerzone.com
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 28 | 19 | 28 | 47 | ||||
2- J.T. MILLER | 28 | 15 | 25 | 40 | ||||
3- DAVID PASTRNAK | 26 | 16 | 23 | 39 | ||||
4- ARTEMI PANARIN | 25 | 16 | 21 | 37 | ||||
5- NATHAN MACKINNON | 27 | 11 | 26 | 37 | ||||
6- ELIAS PETTERSSON | 28 | 11 | 26 | 37 | ||||
7- QUINN HUGHES | 28 | 9 | 27 | 36 | ||||
8- CONNOR MCDAVID | 22 | 9 | 25 | 34 | ||||
9- CALE MAKAR | 25 | 7 | 27 | 34 | ||||
10- JACK HUGHES | 20 | 10 | 23 | 33 | ||||
2023-2024 LEADERS |