NHL STATS
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
FORWARDS 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NIKITA KUCHEROV | 28 | 19 | 28 | 47 | 1,68 | 8 | -1 | ||
2- J.T. MILLER | 28 | 15 | 25 | 40 | 1,43 | 20 | +11 | ||
3- DAVID PASTRNAK | 26 | 16 | 23 | 39 | 1,50 | 12 | +8 | ||
4- ARTEMI PANARIN | 25 | 16 | 21 | 37 | 1,48 | 8 | -1 | ||
5- NATHAN MACKINNON | 27 | 11 | 26 | 37 | 1,37 | 22 | +7 | ||
6- ELIAS PETTERSSON | 28 | 11 | 26 | 37 | 1,32 | 0 | +9 | ||
7- CONNOR MCDAVID | 22 | 9 | 25 | 34 | 1,55 | 14 | - | ||
8- JACK HUGHES | 20 | 10 | 23 | 33 | 1,65 | 6 | - | ||
9- SAM REINHART | 26 | 17 | 16 | 33 | 1,27 | 13 | +16 | ||
10- WILLIAM NYLANDER | 24 | 13 | 19 | 32 | 1,33 | 4 | +2 | ||
11- BROCK BOESER | 28 | 18 | 14 | 32 | 1,14 | 2 | +9 | ||
12- LEON DRAISAITL | 24 | 11 | 20 | 31 | 1,29 | 24 | -4 | ||
13- JESPER BRATT | 25 | 11 | 20 | 31 | 1,24 | 4 | - | ||
14- MIKKO RANTANEN | 27 | 12 | 19 | 31 | 1,15 | 16 | +2 | ||
15- JACK EICHEL | 28 | 12 | 19 | 31 | 1,11 | 6 | +3 | ||
16- BRAYDEN POINT | 29 | 12 | 19 | 31 | 1,07 | 4 | -9 | ||
17- FILIP FORSBERG | 27 | 14 | 16 | 30 | 1,11 | 20 | - | ||
18- JAKE GUENTZEL | 26 | 10 | 19 | 29 | 1,12 | 8 | +9 | ||
19- KYLE CONNOR | 25 | 17 | 11 | 28 | 1,12 | 2 | -4 | ||
20- MATHEW BARZAL | 25 | 9 | 19 | 28 | 1,12 | 18 | +1 | ||
21- ZACH HYMAN | 23 | 15 | 12 | 27 | 1,17 | 20 | +7 | ||
22- AUSTON MATTHEWS | 24 | 18 | 9 | 27 | 1,13 | 0 | +1 | ||
23- MARK SCHEIFELE | 25 | 8 | 19 | 27 | 1,08 | 15 | +1 | ||
24- MATS ZUCCARELLO | 25 | 6 | 21 | 27 | 1,08 | 8 | -3 | ||
25- SIDNEY CROSBY | 26 | 15 | 12 | 27 | 1,04 | 14 | +11 | ||
26- ROBERT THOMAS | 27 | 10 | 17 | 27 | 1,00 | 10 | +7 | ||
27- TIM STUTZLE | 22 | 6 | 20 | 26 | 1,18 | 12 | +10 | ||
28- STEVEN STAMKOS | 26 | 10 | 16 | 26 | 1,00 | 14 | -15 | ||
29- WILLIAM KARLSSON | 28 | 12 | 14 | 26 | 0,93 | 6 | +12 | ||
30- BRANDON HAGEL | 29 | 10 | 16 | 26 | 0,90 | 24 | +1 | ||
31- ALEKSANDER BARKOV | 23 | 9 | 16 | 25 | 1,09 | 6 | +19 | ||
32- DYLAN LARKIN | 24 | 11 | 14 | 25 | 1,04 | 31 | +5 | ||
33- ADRIAN KEMPE | 24 | 9 | 16 | 25 | 1,04 | 18 | +14 | ||
34- MITCH MARNER | 24 | 9 | 16 | 25 | 1,04 | 10 | +1 | ||
35- KEVIN FIALA | 24 | 6 | 19 | 25 | 1,04 | 20 | -1 | ||
36- ALEX DEBRINCAT | 26 | 13 | 12 | 25 | 0,96 | 8 | +4 | ||
37- BRAD MARCHAND | 26 | 12 | 13 | 25 | 0,96 | 31 | - | ||
38- JOE PAVELSKI | 26 | 11 | 14 | 25 | 0,96 | 4 | -3 | ||
39- CLAYTON KELLER | 26 | 9 | 16 | 25 | 0,96 | 18 | -10 | ||
40- ANZE KOPITAR | 24 | 10 | 14 | 24 | 1,00 | 6 | +13 | ||
41- BO HORVAT | 25 | 9 | 15 | 24 | 0,96 | 6 | +4 | ||
42- JASON ROBERTSON | 26 | 8 | 16 | 24 | 0,92 | 8 | -5 | ||
43- MARK STONE | 28 | 8 | 16 | 24 | 0,86 | 16 | -3 | ||
44- JOHN TAVARES | 24 | 7 | 16 | 23 | 0,96 | 4 | +3 | ||
45- RYAN NUGENT-HOPKINS | 24 | 5 | 18 | 23 | 0,96 | 20 | +5 | ||
46- KIRILL KAPRIZOV | 25 | 8 | 15 | 23 | 0,92 | 10 | -6 | ||
47- FRANK VATRANO | 26 | 14 | 9 | 23 | 0,88 | 33 | -3 | ||
48- TOMAS HERTL | 26 | 9 | 14 | 23 | 0,88 | 10 | -14 | ||
49- TRAVIS KONECNY | 27 | 16 | 7 | 23 | 0,85 | 36 | +12 | ||
50- CLAUDE GIROUX | 22 | 9 | 13 | 22 | 1,00 | 10 | +6 | ||
51- TREVOR MOORE | 24 | 13 | 9 | 22 | 0,92 | 10 | +10 | ||
52- ROOPE HINTZ | 24 | 10 | 12 | 22 | 0,92 | 8 | +2 | ||
53- SEBASTIAN AHO | 24 | 8 | 14 | 22 | 0,92 | 14 | +1 | ||
54- CHRIS KREIDER | 25 | 14 | 8 | 22 | 0,88 | 6 | +4 | ||
55- VINCENT TROCHECK | 25 | 6 | 16 | 22 | 0,88 | 29 | - | ||
56- CARTER VERHAEGHE | 26 | 12 | 10 | 22 | 0,85 | 12 | +5 | ||
57- EVGENI MALKIN | 26 | 10 | 12 | 22 | 0,85 | 20 | -1 | ||
58- LUCAS RAYMOND | 26 | 9 | 13 | 22 | 0,85 | 6 | +2 | ||
59- RYAN O'REILLY | 27 | 12 | 10 | 22 | 0,81 | 6 | -2 | ||
60- NICK SUZUKI | 27 | 8 | 14 | 22 | 0,81 | 6 | -8 | ||
61- CASEY MITTELSTADT | 28 | 6 | 16 | 22 | 0,79 | 14 | - | ||
62- MASON MCTAVISH | 24 | 10 | 11 | 21 | 0,88 | 30 | -9 | ||
63- QUINTON BYFIELD | 24 | 8 | 13 | 21 | 0,88 | 10 | +14 | ||
64- TYLER TOFFOLI | 25 | 12 | 9 | 21 | 0,84 | 4 | -9 | ||
65- VALERI NICHUSHKIN | 25 | 10 | 11 | 21 | 0,84 | 12 | +5 | ||
66- CONNOR BEDARD | 26 | 11 | 10 | 21 | 0,81 | 8 | -15 | ||
67- CHARLIE COYLE | 26 | 10 | 11 | 21 | 0,81 | 12 | +4 | ||
68- EVAN RODRIGUES | 26 | 6 | 15 | 21 | 0,81 | 10 | +15 | ||
69- JEFF SKINNER | 28 | 12 | 9 | 21 | 0,75 | 6 | -5 | ||
70- OLIVER BJORKSTRAND | 28 | 8 | 13 | 21 | 0,75 | 2 | - | ||
71- BRYAN RUST | 22 | 10 | 10 | 20 | 0,91 | 4 | +13 | ||
72- EVANDER KANE | 24 | 11 | 9 | 20 | 0,83 | 46 | -6 | ||
73- JOEL ERIKSSON EK | 25 | 13 | 7 | 20 | 0,80 | 26 | +4 | ||
74- PAVEL BUCHNEVICH | 25 | 9 | 11 | 20 | 0,80 | 14 | +4 | ||
75- MATT DUCHENE | 25 | 6 | 14 | 20 | 0,80 | 6 | +4 | ||
76- MIKA ZIBANEJAD | 25 | 6 | 14 | 20 | 0,80 | 6 | +4 | ||
77- BROCK NELSON | 26 | 11 | 9 | 20 | 0,77 | 10 | -3 | ||
78- NICK SCHMALTZ | 26 | 9 | 11 | 20 | 0,77 | 4 | -9 | ||
79- COLE CAUFIELD | 27 | 7 | 13 | 20 | 0,74 | 8 | - | ||
80- JOHN-JASON PETERKA | 28 | 11 | 9 | 20 | 0,71 | 10 | +3 | ||
81- BRADY TKACHUK | 22 | 13 | 6 | 19 | 0,86 | 52 | +1 | ||
82- DRAKE BATHERSON | 22 | 8 | 11 | 19 | 0,86 | 20 | - | ||
83- VLADIMIR TARASENKO | 22 | 6 | 13 | 19 | 0,86 | 8 | +11 | ||
84- J.T. COMPHER | 24 | 6 | 13 | 19 | 0,79 | 18 | +7 | ||
85- COLE PERFETTI | 25 | 9 | 10 | 19 | 0,76 | 6 | +7 | ||
86- SEAN COUTURIER | 25 | 6 | 13 | 19 | 0,76 | 10 | +8 | ||
87- PAVEL ZACHA | 26 | 8 | 11 | 19 | 0,73 | 10 | +2 | ||
88- JAMIE BENN | 26 | 5 | 14 | 19 | 0,73 | 17 | +3 | ||
89- MATIAS MACCELLI | 26 | 4 | 15 | 19 | 0,73 | 4 | +5 | ||
90- MATTHEW TKACHUK | 26 | 4 | 15 | 19 | 0,73 | 26 | - | ||
91- SETH JARVIS | 27 | 9 | 10 | 19 | 0,70 | 4 | -2 | ||
92- MARTIN NECAS | 27 | 7 | 12 | 19 | 0,70 | 10 | -10 | ||
93- WYATT JOHNSTON | 26 | 9 | 9 | 18 | 0,69 | 14 | -2 | ||
94- MASON MARCHMENT | 26 | 9 | 9 | 18 | 0,69 | 30 | +5 | ||
95- TYLER SEGUIN | 26 | 9 | 9 | 18 | 0,69 | 6 | +3 | ||
96- TEUVO TERAVAINEN | 27 | 11 | 7 | 18 | 0,67 | 2 | - | ||
97- NAZEM KADRI | 27 | 6 | 12 | 18 | 0,67 | 15 | -9 | ||
98- GUSTAV NYQUIST | 27 | 3 | 15 | 18 | 0,67 | 6 | - | ||
99- JARED MCCANN | 28 | 13 | 5 | 18 | 0,64 | 15 | -10 | ||
100- JONATHAN MARCHESSAULT | 28 | 12 | 6 | 18 | 0,64 | 18 | - | ||
101- EELI TOLVANEN | 28 | 6 | 12 | 18 | 0,64 | 8 | +1 | ||
102- BOONE JENNER | 29 | 13 | 5 | 18 | 0,62 | 8 | -5 | ||
103- ALEX TUCH | 22 | 8 | 9 | 17 | 0,77 | 26 | -4 | ||
104- MATHIEU JOSEPH | 22 | 5 | 12 | 17 | 0,77 | 25 | +10 | ||
105- LAWSON CROUSE | 25 | 12 | 5 | 17 | 0,68 | 10 | +4 | ||
106- RYAN STROME | 25 | 3 | 14 | 17 | 0,68 | 20 | -2 | ||
107- NICK BJUGSTAD | 26 | 6 | 11 | 17 | 0,65 | 26 | +6 | ||
108- MICHAEL BUNTING | 26 | 6 | 11 | 17 | 0,65 | 33 | -7 | ||
109- DANIEL SPRONG | 26 | 6 | 11 | 17 | 0,65 | 10 | +6 | ||
110- JOEL FARABEE | 27 | 10 | 7 | 17 | 0,63 | 6 | +4 | ||
111- OWEN TIPPETT | 27 | 9 | 8 | 17 | 0,63 | 2 | - | ||
112- ELIAS LINDHOLM | 27 | 7 | 10 | 17 | 0,63 | 6 | -2 | ||
113- JORDAN KYROU | 27 | 5 | 12 | 17 | 0,63 | 6 | -8 | ||
114- MIKAEL GRANLUND | 20 | 3 | 13 | 16 | 0,80 | 6 | - | ||
115- ILYA MIKHEYEV | 24 | 9 | 7 | 16 | 0,67 | 2 | +6 | ||
116- PHILLIP DANAULT | 24 | 6 | 10 | 16 | 0,67 | 6 | +7 | ||
117- MICHAEL CARCONE | 25 | 13 | 3 | 16 | 0,64 | 10 | +5 | ||
118- ALEXIS LAFRENIÈRE | 25 | 8 | 8 | 16 | 0,64 | 6 | -4 | ||
119- JAMES VAN RIEMSDYK | 25 | 5 | 11 | 16 | 0,64 | 6 | +2 | ||
120- KIRILL MARCHENKO | 27 | 9 | 7 | 16 | 0,59 | 10 | +5 | ||
121- SEAN MONAHAN | 27 | 8 | 8 | 16 | 0,59 | 10 | -7 | ||
122- STEFAN NOESEN | 27 | 8 | 8 | 16 | 0,59 | 10 | +8 | ||
123- BRAYDEN SCHENN | 27 | 8 | 8 | 16 | 0,59 | 20 | -10 | ||
124- BLAKE COLEMAN | 27 | 7 | 9 | 16 | 0,59 | 28 | +6 | ||
125- ADAM FANTILLI | 29 | 8 | 8 | 16 | 0,55 | 8 | -8 | ||
126- MATTHEW BOLDY | 18 | 6 | 9 | 15 | 0,83 | 24 | - | ||
127- TAGE THOMPSON | 19 | 7 | 8 | 15 | 0,79 | 10 | -6 | ||
128- JADEN SCHWARTZ | 23 | 8 | 7 | 15 | 0,65 | 8 | -9 | ||
129- TOM WILSON | 24 | 9 | 6 | 15 | 0,63 | 49 | -4 | ||
130- ALEXANDER OVECHKIN | 24 | 5 | 10 | 15 | 0,63 | 6 | -2 | ||
131- MARCO ROSSI | 25 | 8 | 7 | 15 | 0,60 | 12 | +4 | ||
132- NIKOLAJ EHLERS | 25 | 7 | 8 | 15 | 0,60 | 17 | +4 | ||
133- MASON APPLETON | 25 | 6 | 9 | 15 | 0,60 | 14 | +8 | ||
134- NINO NIEDERREITER | 25 | 6 | 9 | 15 | 0,60 | 8 | +11 | ||
135- ANDREI KUZMENKO | 25 | 4 | 11 | 15 | 0,60 | 2 | - | ||
136- KYLE PALMIERI | 26 | 7 | 8 | 15 | 0,58 | 10 | -4 | ||
137- ALEXANDER KERFOOT | 26 | 2 | 13 | 15 | 0,58 | 4 | +4 | ||
138- CAM ATKINSON | 27 | 8 | 7 | 15 | 0,56 | 4 | -9 | ||
139- JESPERI KOTKANIEMI | 27 | 8 | 7 | 15 | 0,56 | 18 | -4 | ||
140- MIKE AMADIO | 27 | 5 | 10 | 15 | 0,56 | 4 | +11 | ||
141- JONATHAN HUBERDEAU | 27 | 4 | 11 | 15 | 0,56 | 6 | -13 | ||
142- SAM LAFFERTY | 28 | 8 | 7 | 15 | 0,54 | 22 | +15 | ||
143- ANTHONY CIRELLI | 28 | 7 | 8 | 15 | 0,54 | 20 | -4 | ||
144- JOHNNY GAUDREAU | 29 | 4 | 11 | 15 | 0,52 | 10 | -8 | ||
145- PHILIPP KURASHEV | 20 | 5 | 9 | 14 | 0,70 | 6 | -8 | ||
146- DMITRY VORONKOV | 23 | 5 | 9 | 14 | 0,61 | 23 | +5 | ||
147- CALLE JARNKROK | 24 | 6 | 8 | 14 | 0,58 | 8 | +9 | ||
148- ADAM LOWRY | 25 | 5 | 9 | 14 | 0,56 | 18 | +9 | ||
149- JORDAN EBERLE | 25 | 3 | 11 | 14 | 0,56 | 9 | -8 | ||
150- JASON DICKINSON | 26 | 9 | 5 | 14 | 0,54 | 27 | +5 | ||
151- REILLY SMITH | 26 | 7 | 7 | 14 | 0,54 | 4 | -1 | ||
152- ANDREW MANGIAPANE | 26 | 5 | 9 | 14 | 0,54 | 27 | -1 | ||
153- TROY TERRY | 26 | 5 | 9 | 14 | 0,54 | 8 | -7 | ||
154- LUKE EVANGELISTA | 26 | 4 | 10 | 14 | 0,54 | 2 | - | ||
155- LOGAN COOLEY | 26 | 3 | 11 | 14 | 0,54 | 6 | -9 | ||
156- ROBBY FABBRI | 14 | 8 | 5 | 13 | 0,93 | 6 | +1 | ||
157- LEO CARLSSON | 18 | 8 | 5 | 13 | 0,72 | 4 | -3 | ||
158- ERIK HAULA | 21 | 7 | 6 | 13 | 0,62 | 20 | - | ||
159- BOBBY BRINK | 22 | 4 | 9 | 13 | 0,59 | 6 | +3 | ||
160- ALEX NEWHOOK | 23 | 7 | 6 | 13 | 0,57 | 8 | -5 | ||
161- DYLAN STROME | 24 | 10 | 3 | 13 | 0,54 | 4 | +2 | ||
162- CHANDLER STEPHENSON | 24 | 3 | 10 | 13 | 0,54 | 17 | -6 | ||
163- MAX DOMI | 24 | 1 | 12 | 13 | 0,54 | 46 | +2 | ||
164- PIERRE ENGVALL | 25 | 4 | 9 | 13 | 0,52 | 10 | +1 | ||
165- ALEX IAFALLO | 25 | 4 | 9 | 13 | 0,52 | 2 | -4 | ||
166- NILS HOGLANDER | 26 | 9 | 4 | 13 | 0,50 | 25 | +12 | ||
167- DAVID PERRON | 26 | 7 | 6 | 13 | 0,50 | 33 | -2 | ||
168- DYLAN COZENS | 26 | 4 | 9 | 13 | 0,50 | 25 | -6 | ||
169- COLTON SISSONS | 27 | 7 | 6 | 13 | 0,48 | 16 | +1 | ||
170- MIKAEL BACKLUND | 27 | 6 | 7 | 13 | 0,48 | 6 | +4 | ||
171- WILLIAM EKLUND | 27 | 6 | 7 | 13 | 0,48 | 12 | -8 | ||
172- IGOR SHARANGOVICH | 27 | 6 | 7 | 13 | 0,48 | 4 | -6 | ||
173- SCOTT LAUGHTON | 27 | 2 | 11 | 13 | 0,48 | 20 | +2 | ||
174- MATTHEW BENIERS | 28 | 4 | 9 | 13 | 0,46 | 8 | -19 | ||
175- THOMAS NOVAK | 16 | 6 | 6 | 12 | 0,75 | 6 | -2 | ||
176- CONNOR ZARY | 17 | 5 | 7 | 12 | 0,71 | 6 | +4 | ||
177- JOSH NORRIS | 19 | 6 | 6 | 12 | 0,63 | 10 | -2 | ||
178- RYAN HARTMAN | 22 | 7 | 5 | 12 | 0,55 | 18 | - | ||
179- ARTHUR KALIYEV | 22 | 6 | 6 | 12 | 0,55 | 10 | +7 | ||
180- ALEXANDER HOLTZ | 25 | 8 | 4 | 12 | 0,48 | 8 | -5 | ||
181- MATTHEW POITRAS | 25 | 5 | 7 | 12 | 0,48 | 6 | +3 | ||
182- ONDREJ PALAT | 25 | 4 | 8 | 12 | 0,48 | 19 | -1 | ||
183- TRENT FREDERIC | 26 | 6 | 6 | 12 | 0,46 | 20 | +3 | ||
184- ANDREW COPP | 26 | 5 | 7 | 12 | 0,46 | 14 | -2 | ||
185- NICK FOLIGNO | 26 | 4 | 8 | 12 | 0,46 | 15 | +3 | ||
186- ANTON LUNDELL | 26 | 2 | 10 | 12 | 0,46 | 12 | +3 | ||
187- FABIAN ZETTERLUND | 27 | 8 | 4 | 12 | 0,44 | 13 | -7 | ||
188- ROSS COLTON | 27 | 7 | 5 | 12 | 0,44 | 33 | -1 | ||
189- KEVIN HAYES | 27 | 6 | 6 | 12 | 0,44 | 8 | +2 | ||
190- OSKAR SUNDQVIST | 27 | 3 | 9 | 12 | 0,44 | 6 | +1 | ||
191- IVAN BARBASHEV | 28 | 5 | 7 | 12 | 0,43 | 12 | +9 | ||
192- NICK PAUL | 29 | 9 | 3 | 12 | 0,41 | 15 | -16 | ||
193- JUSTIN DANFORTH | 29 | 6 | 6 | 12 | 0,41 | 2 | +4 | ||
194- NICO HISCHIER | 14 | 6 | 5 | 11 | 0,79 | 8 | +4 | ||
195- ANDREI SVECHNIKOV | 16 | 1 | 10 | 11 | 0,69 | 20 | - | ||
196- TIMO MEIER | 18 | 5 | 6 | 11 | 0,61 | 12 | -15 | ||
197- NICOLAS ROY | 19 | 4 | 7 | 11 | 0,58 | 6 | +6 | ||
198- EVGENY KUZNETSOV | 21 | 5 | 6 | 11 | 0,52 | 22 | -3 | ||
199- VICTOR OLOFSSON | 22 | 4 | 7 | 11 | 0,50 | 4 | +1 | ||
200- VLADISLAV NAMESTNIKOV | 22 | 2 | 9 | 11 | 0,50 | 4 | +10 | ||
201- ALEXEI PROTAS | 23 | 3 | 8 | 11 | 0,48 | 2 | +2 | ||
202- MATTHEW KNIES | 24 | 6 | 5 | 11 | 0,46 | 14 | -1 | ||
203- PIERRE-LUC DUBOIS | 24 | 5 | 6 | 11 | 0,46 | 20 | -2 | ||
204- CONNOR MCMICHAEL | 24 | 5 | 6 | 11 | 0,46 | 6 | -1 | ||
205- JAKE DEBRUSK | 25 | 4 | 7 | 11 | 0,44 | 6 | +6 | ||
206- ADAM HENRIQUE | 25 | 4 | 7 | 11 | 0,44 | 10 | -7 | ||
207- PATRICK MAROON | 25 | 3 | 8 | 11 | 0,44 | 20 | - | ||
208- MARCUS JOHANSSON | 25 | 1 | 10 | 11 | 0,44 | 8 | -2 | ||
209- TYSON FOERSTER | 26 | 5 | 6 | 11 | 0,42 | 6 | +7 | ||
210- MICHAEL RASMUSSEN | 26 | 5 | 6 | 11 | 0,42 | 19 | +9 | ||
211- JAKE NEIGHBOURS | 27 | 10 | 1 | 11 | 0,41 | 0 | -4 | ||
212- RYAN JOHANSEN | 27 | 9 | 2 | 11 | 0,41 | 8 | -3 | ||
213- BRANDON SAAD | 27 | 5 | 6 | 11 | 0,41 | 10 | - | ||
214- KIEFER SHERWOOD | 27 | 5 | 6 | 11 | 0,41 | 20 | +6 | ||
215- YANNI GOURDE | 28 | 4 | 7 | 11 | 0,39 | 35 | -4 | ||
216- ALEXANDER WENNBERG | 28 | 3 | 8 | 11 | 0,39 | 10 | - | ||
217- TANNER JEANNOT | 29 | 6 | 5 | 11 | 0,38 | 52 | -7 | ||
218- EVGENY DADONOV | 24 | 6 | 4 | 10 | 0,42 | 2 | -9 | ||
219- ANTHONY DUCLAIR | 24 | 6 | 4 | 10 | 0,42 | 20 | -7 | ||
220- WARREN FOEGELE | 24 | 4 | 6 | 10 | 0,42 | 6 | -9 | ||
221- SIMON HOLMSTROM | 25 | 7 | 3 | 10 | 0,40 | 8 | +1 | ||
222- DAWSON MERCER | 25 | 6 | 4 | 10 | 0,40 | 6 | -8 | ||
223- MICHAEL MCLEOD | 25 | 5 | 5 | 10 | 0,40 | 2 | +3 | ||
224- RYAN DONATO | 25 | 4 | 6 | 10 | 0,40 | 4 | -1 | ||
225- MARCUS FOLIGNO | 25 | 3 | 7 | 10 | 0,40 | 23 | +6 | ||
226- ANDERS LEE | 26 | 7 | 3 | 10 | 0,38 | 15 | - | ||
227- TYLER JOHNSON | 26 | 6 | 4 | 10 | 0,38 | 10 | -12 | ||
228- COLE SMITH | 26 | 4 | 6 | 10 | 0,38 | 33 | +4 | ||
229- JEAN-GABRIEL PAGEAU | 26 | 2 | 8 | 10 | 0,38 | 6 | -4 | ||
230- BRENDAN GALLAGHER | 27 | 5 | 5 | 10 | 0,37 | 20 | -12 | ||
231- PAUL COTTER | 28 | 4 | 6 | 10 | 0,36 | 27 | -1 | ||
232- COREY PERRY | 16 | 4 | 5 | 9 | 0,56 | 12 | -5 | ||
233- DANTON HEINEN | 18 | 4 | 5 | 9 | 0,50 | 6 | +7 | ||
234- JASON ZUCKER | 19 | 5 | 4 | 9 | 0,47 | 10 | +3 | ||
235- ANTHONY MANTHA | 20 | 6 | 3 | 9 | 0,45 | 4 | +4 | ||
236- PHILIP TOMASINO | 20 | 1 | 8 | 9 | 0,45 | 6 | -6 | ||
237- CARL GRUNDSTROM | 24 | 7 | 2 | 9 | 0,38 | 6 | +6 | ||
238- TYLER BERTUZZI | 24 | 5 | 4 | 9 | 0,38 | 14 | +5 | ||
239- COLE SILLINGER | 24 | 1 | 8 | 9 | 0,38 | 15 | -6 | ||
240- MIKE HOFFMAN | 26 | 6 | 3 | 9 | 0,35 | 12 | -9 | ||
241- JOSEPH VELENO | 26 | 6 | 3 | 9 | 0,35 | 4 | - | ||
242- ANTHONY BEAUVILLIER | 26 | 3 | 6 | 9 | 0,35 | 4 | +9 | ||
243- TYE KARTYE | 27 | 5 | 4 | 9 | 0,33 | 25 | -4 | ||
244- MILES WOOD | 27 | 4 | 5 | 9 | 0,33 | 20 | -1 | ||
245- JORDAN STAAL | 27 | 3 | 6 | 9 | 0,33 | 18 | -10 | ||
246- MICHAEL EYSSIMONT | 28 | 4 | 5 | 9 | 0,32 | 31 | -1 | ||
247- CONOR GARLAND | 28 | 2 | 7 | 9 | 0,32 | 8 | +3 | ||
248- SEAN KURALY | 29 | 5 | 4 | 9 | 0,31 | 26 | -2 | ||
249- ARTTURI LEHKONEN | 12 | 3 | 5 | 8 | 0,67 | 2 | -3 | ||
250- JACK ROSLOVIC | 14 | 2 | 6 | 8 | 0,57 | 6 | -6 | ||
251- TRAVIS BOYD | 16 | 2 | 6 | 8 | 0,50 | 2 | +3 | ||
252- YEGOR CHINAKHOV | 18 | 5 | 3 | 8 | 0,44 | 4 | -4 | ||
253- ALEX BARRE-BOULET | 22 | 5 | 3 | 8 | 0,36 | 10 | -5 | ||
254- SONNY MILANO | 22 | 4 | 4 | 8 | 0,36 | 6 | -1 | ||
255- ADAM RUZICKA | 22 | 3 | 5 | 8 | 0,36 | 4 | -4 | ||
256- JIMMY VESEY | 23 | 5 | 3 | 8 | 0,35 | 11 | +4 | ||
257- CURTIS LAZAR | 23 | 4 | 4 | 8 | 0,35 | 12 | +4 | ||
258- CONNOR DEWAR | 25 | 6 | 2 | 8 | 0,32 | 13 | -2 | ||
259- LOGAN O'CONNOR | 25 | 4 | 4 | 8 | 0,32 | 22 | +6 | ||
260- JONATHAN DROUIN | 25 | 3 | 5 | 8 | 0,32 | 12 | - | ||
261- TOMAS TATAR | 25 | 0 | 8 | 8 | 0,32 | 10 | -1 | ||
262- KEVIN STENLUND | 26 | 6 | 2 | 8 | 0,31 | 30 | -1 | ||
263- YAKOV TRENIN | 26 | 6 | 2 | 8 | 0,31 | 4 | +7 | ||
264- CAL CLUTTERBUCK | 26 | 4 | 4 | 8 | 0,31 | 18 | - | ||
265- A.J. GREER | 26 | 4 | 4 | 8 | 0,31 | 22 | -2 | ||
266- CASEY CIZIKAS | 26 | 3 | 5 | 8 | 0,31 | 14 | -4 | ||
267- PHILLIP DI GIUSEPPE | 26 | 3 | 5 | 8 | 0,31 | 15 | +6 | ||
268- LARS ELLER | 26 | 3 | 5 | 8 | 0,31 | 12 | +2 | ||
269- ALEXANDRE TEXIER | 27 | 5 | 3 | 8 | 0,30 | 10 | -9 | ||
270- ALEXEY TOROPCHENKO | 27 | 5 | 3 | 8 | 0,30 | 18 | -1 | ||
271- DAKOTA JOSHUA | 27 | 4 | 4 | 8 | 0,30 | 31 | +4 | ||
272- TANNER PEARSON | 27 | 4 | 4 | 8 | 0,30 | 13 | -5 | ||
273- JACK DRURY | 27 | 3 | 5 | 8 | 0,30 | 12 | +3 | ||
274- KASPERI KAPANEN | 27 | 3 | 5 | 8 | 0,30 | 4 | -1 | ||
275- JAKE EVANS | 27 | 1 | 7 | 8 | 0,30 | 6 | +5 | ||
276- KYLE OKPOSO | 28 | 4 | 4 | 8 | 0,29 | 10 | -3 | ||
277- RIDLY GREIG | 12 | 2 | 5 | 7 | 0,58 | 8 | +8 | ||
278- JACK MCBAIN | 13 | 4 | 3 | 7 | 0,54 | 11 | +1 | ||
279- NICHOLAS ROBERTSON | 13 | 3 | 4 | 7 | 0,54 | 0 | +2 | ||
280- EMIL BEMSTROM | 14 | 4 | 3 | 7 | 0,50 | 4 | -5 | ||
281- PATRIK LAINE | 16 | 5 | 2 | 7 | 0,44 | 6 | -9 | ||
282- ALEXANDER KILLORN | 16 | 2 | 5 | 7 | 0,44 | 10 | -8 | ||
283- BLAKE LIZOTTE | 18 | 4 | 3 | 7 | 0,39 | 4 | +7 | ||
284- ZACH BENSON | 18 | 2 | 5 | 7 | 0,39 | 10 | -3 | ||
285- MORGAN GEEKIE | 20 | 2 | 5 | 7 | 0,35 | 6 | +2 | ||
286- JORDAN GREENWAY | 21 | 2 | 5 | 7 | 0,33 | 21 | -1 | ||
287- LUKE KUNIN | 23 | 5 | 2 | 7 | 0,30 | 27 | -11 | ||
288- ANDREW COGLIANO | 23 | 3 | 4 | 7 | 0,30 | 4 | +6 | ||
289- RYAN MCLEOD | 24 | 2 | 5 | 7 | 0,29 | 4 | -2 | ||
290- SAM CARRICK | 26 | 5 | 2 | 7 | 0,27 | 32 | +2 | ||
291- JUUSO PARSSINEN | 26 | 5 | 2 | 7 | 0,27 | 8 | -4 | ||
292- BRETT HOWDEN | 26 | 4 | 3 | 7 | 0,27 | 23 | -1 | ||
293- DILLON DUBE | 26 | 3 | 4 | 7 | 0,27 | 8 | -8 | ||
294- JURAJ SLAFKOVSKY | 27 | 2 | 5 | 7 | 0,26 | 19 | -6 | ||
295- JORDAN MARTINOOK | 27 | 1 | 6 | 7 | 0,26 | 10 | -6 | ||
296- FILIP CHYTIL | 10 | 0 | 6 | 6 | 0,60 | 4 | - | ||
297- PAVEL DOROFEYEV | 13 | 2 | 4 | 6 | 0,46 | 2 | +3 | ||
298- KENT JOHNSON | 13 | 1 | 5 | 6 | 0,46 | 0 | -1 | ||
