NHL STATS
DEFENSEMEN 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- QUINN HUGHES | 28 | 9 | 27 | 36 | 1,29 | 14 | +20 | ||
2- CALE MAKAR | 25 | 7 | 27 | 34 | 1,36 | 10 | +15 | ||
3- EVAN BOUCHARD | 24 | 7 | 20 | 27 | 1,13 | 10 | -4 | ||
4- VICTOR HEDMAN | 29 | 5 | 22 | 27 | 0,93 | 22 | -5 | ||
5- FILIP HRONEK | 28 | 2 | 24 | 26 | 0,93 | 16 | +16 | ||
6- NOAH DOBSON | 26 | 5 | 19 | 24 | 0,92 | 12 | +10 | ||
7- JOSH MORRISSEY | 25 | 5 | 17 | 22 | 0,88 | 20 | +9 | ||
8- VINCE DUNN | 28 | 4 | 18 | 22 | 0,79 | 37 | -10 | ||
9- RASMUS DAHLIN | 27 | 6 | 15 | 21 | 0,78 | 20 | -9 | ||
10- ROMAN JOSI | 27 | 6 | 14 | 20 | 0,74 | 18 | -4 | ||
11- TRAVIS SANHEIM | 27 | 3 | 17 | 20 | 0,74 | 20 | -8 | ||
12- ZACHARY WERENSKI | 27 | 1 | 19 | 20 | 0,74 | 6 | +2 | ||
13- SHAYNE GOSTISBEHERE | 25 | 5 | 14 | 19 | 0,76 | 2 | -5 | ||
14- ERIK KARLSSON | 26 | 6 | 13 | 19 | 0,73 | 16 | +12 | ||
15- MICHAEL MATHESON | 27 | 5 | 14 | 19 | 0,70 | 22 | -10 | ||
16- SHEA THEODORE | 20 | 4 | 14 | 18 | 0,90 | 0 | +2 | ||
17- MORGAN RIELLY | 24 | 3 | 15 | 18 | 0,75 | 0 | +5 | ||
18- CHARLIE MCAVOY | 21 | 3 | 14 | 17 | 0,81 | 33 | -4 | ||
19- MORITZ SEIDER | 26 | 4 | 13 | 17 | 0,65 | 24 | +3 | ||
20- JACCOB SLAVIN | 27 | 3 | 14 | 17 | 0,63 | 2 | +10 | ||
21- MIKHAIL SERGACHEV | 29 | 2 | 15 | 17 | 0,59 | 16 | -14 | ||
22- ADAM FOX | 15 | 3 | 13 | 16 | 1,07 | 6 | -1 | ||
23- DOUGIE HAMILTON | 20 | 5 | 11 | 16 | 0,80 | 20 | -8 | ||
24- LUKE HUGHES | 25 | 4 | 12 | 16 | 0,64 | 8 | - | ||
25- MIRO HEISKANEN | 26 | 1 | 15 | 16 | 0,62 | 6 | -6 | ||
26- BRADY SKJEI | 27 | 5 | 11 | 16 | 0,59 | 12 | +2 | ||
27- JAKOB CHYCHRUN | 22 | 5 | 10 | 15 | 0,68 | 12 | +2 | ||
28- RASMUS ANDERSSON | 23 | 4 | 11 | 15 | 0,65 | 23 | -1 | ||
29- DREW DOUGHTY | 24 | 7 | 8 | 15 | 0,63 | 14 | +13 | ||
30- JOHN CARLSON | 24 | 1 | 14 | 15 | 0,63 | 12 | - | ||
31- ERIK GUSTAFSSON | 25 | 3 | 12 | 15 | 0,60 | 17 | +2 | ||
32- MACKENZIE WEEGAR | 27 | 6 | 9 | 15 | 0,56 | 18 | +1 | ||
33- DEVON TOEWS | 27 | 4 | 11 | 15 | 0,56 | 6 | +8 | ||
34- IVAN PROVOROV | 29 | 2 | 13 | 15 | 0,52 | 2 | -10 | ||
35- JAKE SANDERSON | 22 | 5 | 9 | 14 | 0,64 | 9 | +5 | ||
36- OLIVER EKMAN-LARSSON | 26 | 7 | 7 | 14 | 0,54 | 16 | +1 | ||
37- SEAN DURZI | 25 | 5 | 8 | 13 | 0,52 | 33 | +7 | ||
38- KRISTOPHER LETANG | 26 | 2 | 11 | 13 | 0,50 | 16 | +6 | ||
39- PAVEL MINTYUKOV | 26 | 1 | 12 | 13 | 0,50 | 8 | -6 | ||
40- BRENT BURNS | 27 | 5 | 8 | 13 | 0,48 | 6 | +8 | ||
41- NOAH HANIFIN | 27 | 5 | 8 | 13 | 0,48 | 4 | -1 | ||
42- TYLER MYERS | 28 | 2 | 11 | 13 | 0,46 | 24 | +11 | ||
43- ALEX PIETRANGELO | 23 | 1 | 11 | 12 | 0,52 | 2 | +6 | ||
44- JAKE WALMAN | 24 | 5 | 7 | 12 | 0,50 | 22 | +9 | ||
45- K'ANDRE MILLER | 25 | 5 | 7 | 12 | 0,48 | 14 | +4 | ||
46- JACOB TROUBA | 25 | 2 | 10 | 12 | 0,48 | 26 | +7 | ||
47- BROCK FABER | 25 | 1 | 11 | 12 | 0,48 | 12 | +7 | ||
48- JOHN MARINO | 25 | 1 | 11 | 12 | 0,48 | 10 | +1 | ||
49- CAM FOWLER | 26 | 2 | 10 | 12 | 0,46 | 4 | -13 | ||
50- JANIS JÉRÔME MOSER | 26 | 2 | 10 | 12 | 0,46 | 6 | +10 | ||
51- TOREY KRUG | 27 | 1 | 11 | 12 | 0,44 | 10 | -3 | ||
52- JUSTIN FAULK | 27 | 0 | 12 | 12 | 0,44 | 8 | +2 | ||
53- OWEN POWER | 28 | 1 | 11 | 12 | 0,43 | 6 | -4 | ||
54- CAM YORK | 27 | 4 | 7 | 11 | 0,41 | 24 | -6 | ||
55- SEAN WALKER | 27 | 3 | 8 | 11 | 0,41 | 14 | +8 | ||
56- DMITRY ORLOV | 27 | 1 | 10 | 11 | 0,41 | 20 | -8 | ||
57- THOMAS HARLEY | 23 | 6 | 4 | 10 | 0,43 | 4 | +2 | ||
58- MATTIAS EKHOLM | 23 | 4 | 6 | 10 | 0,43 | 14 | +2 | ||
59- TYSON BARRIE | 24 | 0 | 10 | 10 | 0,42 | 10 | -6 | ||
60- JACOB MIDDLETON | 25 | 4 | 6 | 10 | 0,40 | 28 | -5 | ||
61- NIKO MIKKOLA | 26 | 3 | 7 | 10 | 0,38 | 12 | +9 | ||
62- SETH JONES | 26 | 0 | 10 | 10 | 0,38 | 14 | -5 | ||
63- CALEN ADDISON | 27 | 0 | 10 | 10 | 0,37 | 16 | -11 | ||
64- BRAYDEN MCNABB | 28 | 1 | 9 | 10 | 0,36 | 10 | +13 | ||
65- RYAN MCDONAGH | 20 | 1 | 8 | 9 | 0,45 | 6 | +4 | ||
66- JORDAN SPENCE | 23 | 0 | 9 | 9 | 0,39 | 0 | +9 | ||
67- DARNELL NURSE | 24 | 4 | 5 | 9 | 0,38 | 20 | +3 | ||
68- VLADISLAV GAVRIKOV | 24 | 3 | 6 | 9 | 0,38 | 6 | +8 | ||
69- MICHAEL ANDERSON | 24 | 1 | 8 | 9 | 0,38 | 8 | +12 | ||
70- HENRI JOKIHARJU | 25 | 2 | 7 | 9 | 0,36 | 2 | +4 | ||
71- JONAS BRODIN | 25 | 1 | 8 | 9 | 0,36 | 2 | +7 | ||
72- DYLAN DEMELO | 25 | 1 | 8 | 9 | 0,36 | 12 | +11 | ||
73- NEAL PIONK | 25 | 1 | 8 | 9 | 0,36 | 14 | +6 | ||
74- BEN CHIAROT | 26 | 2 | 7 | 9 | 0,35 | 20 | +10 | ||
75- ERIK GUDBRANSON | 26 | 2 | 7 | 9 | 0,35 | 13 | -11 | ||
76- BOWEN BYRAM | 27 | 5 | 4 | 9 | 0,33 | 32 | -4 | ||
77- JUSTIN SCHULTZ | 27 | 2 | 7 | 9 | 0,33 | 14 | -9 | ||
78- ARTEM ZUB | 15 | 2 | 6 | 8 | 0,53 | 6 | +5 | ||
79- DAMON SEVERSON | 19 | 3 | 5 | 8 | 0,42 | 12 | +1 | ||
80- KAIDEN GUHLE | 23 | 2 | 6 | 8 | 0,35 | 22 | +1 | ||
81- ALEXANDRE CARRIER | 23 | 1 | 7 | 8 | 0,35 | 14 | +3 | ||
82- JUSTIN BARRON | 24 | 5 | 3 | 8 | 0,33 | 14 | -2 | ||
83- DMITRY KULIKOV | 25 | 0 | 8 | 8 | 0,32 | 24 | +3 | ||
84- ESA LINDELL | 26 | 1 | 7 | 8 | 0,31 | 8 | +4 | ||
85- COLTON PARAYKO | 27 | 4 | 4 | 8 | 0,30 | 6 | -3 | ||
86- NICK LEDDY | 27 | 2 | 6 | 8 | 0,30 | 8 | +1 | ||
87- JAMIE OLEKSIAK | 28 | 2 | 6 | 8 | 0,29 | 15 | - | ||
88- DARREN RADDYSH | 29 | 0 | 8 | 8 | 0,28 | 4 | -11 | ||
89- ANTHONY DEANGELO | 16 | 1 | 6 | 7 | 0,44 | 12 | -10 | ||
90- JEFF PETRY | 19 | 0 | 7 | 7 | 0,37 | 10 | +4 | ||
91- JALEN CHATFIELD | 22 | 2 | 5 | 7 | 0,32 | 4 | -1 | ||
92- NILS LUNDKVIST | 23 | 0 | 7 | 7 | 0,30 | 10 | +2 | ||
93- ANDREAS ENGLUND | 24 | 1 | 6 | 7 | 0,29 | 39 | +8 | ||
94- MATT ROY | 24 | 0 | 7 | 7 | 0,29 | 12 | +8 | ||
95- BRENDEN DILLON | 25 | 4 | 3 | 7 | 0,28 | 38 | +8 | ||
96- RADKO GUDAS | 25 | 4 | 3 | 7 | 0,28 | 45 | +7 | ||
97- KEVIN KORCHINSKI | 25 | 2 | 5 | 7 | 0,28 | 6 | -12 | ||
98- NIKITA ZADOROV | 25 | 1 | 6 | 7 | 0,28 | 28 | -3 | ||
99- DYLAN SAMBERG | 25 | 0 | 7 | 7 | 0,28 | 33 | +4 | ||
100- GUSTAV FORSLING | 26 | 2 | 5 | 7 | 0,27 | 16 | +15 | ||
101- HAMPUS LINDHOLM | 26 | 1 | 6 | 7 | 0,27 | 34 | +7 | ||
102- CHRIS TANEV | 27 | 1 | 6 | 7 | 0,26 | 4 | +1 | ||
103- NICK SEELER | 27 | 0 | 7 | 7 | 0,26 | 30 | +14 | ||
104- ADAM LARSSON | 28 | 1 | 6 | 7 | 0,25 | 16 | -8 | ||
105- WILLIAM BORGEN | 28 | 0 | 7 | 7 | 0,25 | 14 | -2 | ||
106- KAEDAN KORCZAK | 14 | 1 | 5 | 6 | 0,43 | 4 | +6 | ||
107- NIKITA OKHOTYUK | 17 | 0 | 6 | 6 | 0,35 | 20 | -5 | ||
108- KEVIN SHATTENKIRK | 21 | 2 | 4 | 6 | 0,29 | 4 | -1 | ||
109- DANTE FABBRO | 22 | 2 | 4 | 6 | 0,27 | 10 | +2 | ||
110- JOSH MANSON | 24 | 2 | 4 | 6 | 0,25 | 32 | - | ||
111- CODY CECI | 24 | 0 | 6 | 6 | 0,25 | 6 | +5 | ||
112- RASMUS SANDIN | 24 | 0 | 6 | 6 | 0,25 | 10 | +3 | ||
113- RYAN PULOCK | 25 | 2 | 4 | 6 | 0,24 | 8 | -6 | ||
114- BRADEN SCHNEIDER | 25 | 1 | 5 | 6 | 0,24 | 4 | -3 | ||
115- JONAS SIEGENTHALER | 25 | 0 | 6 | 6 | 0,24 | 6 | - | ||
116- BRANDON CARLO | 26 | 1 | 5 | 6 | 0,23 | 14 | +12 | ||
117- RYAN SUTER | 26 | 0 | 6 | 6 | 0,23 | 10 | -4 | ||
118- NICKLAUS PERBIX | 27 | 0 | 6 | 6 | 0,22 | 4 | - | ||
119- MICHAEL KESSELRING | 10 | 0 | 5 | 5 | 0,50 | 6 | +2 | ||
120- JACOB MACDONALD | 12 | 4 | 1 | 5 | 0,42 | 4 | -9 | ||
121- CARSON SOUCY | 13 | 2 | 3 | 5 | 0,38 | 2 | +6 | ||
122- DAKOTA MERMIS | 14 | 2 | 3 | 5 | 0,36 | 21 | - | ||
123- JOHN KLINGBERG | 14 | 0 | 5 | 5 | 0,36 | 8 | -7 | ||
124- JOSHUA MAHURA | 16 | 0 | 5 | 5 | 0,31 | 8 | -2 | ||
125- MARK GIORDANO | 20 | 1 | 4 | 5 | 0,25 | 27 | -1 | ||
126- NICOLAS HAGUE | 20 | 1 | 4 | 5 | 0,25 | 24 | +1 | ||
127- JUUSO VALIMAKI | 20 | 0 | 5 | 5 | 0,25 | 6 | -1 | ||
128- TREVOR VAN RIEMSDYK | 20 | 0 | 5 | 5 | 0,25 | 4 | - | ||
129- DAVID JIRICEK | 24 | 1 | 4 | 5 | 0,21 | 16 | - | ||
130- ALEX VLASIC | 24 | 1 | 4 | 5 | 0,21 | 8 | +10 | ||
131- T.J. BRODIE | 24 | 0 | 5 | 5 | 0,21 | 16 | +7 | ||
132- KEVIN BAHL | 25 | 0 | 5 | 5 | 0,20 | 10 | - | ||
133- RYAN GRAVES | 26 | 1 | 4 | 5 | 0,19 | 14 | +8 | ||
134- ALEXANDER ROMANOV | 26 | 1 | 4 | 5 | 0,19 | 10 | +4 | ||
135- MARCUS PETTERSSON | 26 | 0 | 5 | 5 | 0,19 | 18 | +13 | ||
136- JOHNATHAN KOVACEVIC | 27 | 4 | 1 | 5 | 0,19 | 14 | +3 | ||
137- BRIAN DUMOULIN | 27 | 2 | 3 | 5 | 0,19 | 8 | -6 | ||
138- ERIK CERNAK | 28 | 0 | 5 | 5 | 0,18 | 14 | -3 | ||
139- MIKE REILLY | 8 | 1 | 3 | 4 | 0,50 | 6 | -2 | ||
140- NICK DESIMONE | 8 | 0 | 4 | 4 | 0,50 | 0 | - | ||
141- THOMAS CHABOT | 9 | 0 | 4 | 4 | 0,44 | 2 | - | ||
142- LOUIE BELPEDIO | 12 | 2 | 2 | 4 | 0,33 | 0 | +6 | ||
143- MASON LOHREI | 12 | 1 | 3 | 4 | 0,33 | 10 | -5 | ||
144- JARED SPURGEON | 12 | 0 | 4 | 4 | 0,33 | 2 | +4 | ||
145- GUSTAV LINDSTROM | 14 | 3 | 1 | 4 | 0,29 | 6 | - | ||
146- ALEC MARTINEZ | 14 | 3 | 1 | 4 | 0,29 | 2 | +1 | ||
147- ZACH WHITECLOUD | 14 | 2 | 2 | 4 | 0,29 | 6 | -1 | ||
148- SAMUEL GIRARD | 15 | 1 | 3 | 4 | 0,27 | 0 | -7 | ||
149- TY EMBERSON | 16 | 1 | 3 | 4 | 0,25 | 0 | -3 | ||
150- JACOB BERNARD-DOCKER | 17 | 1 | 3 | 4 | 0,24 | 4 | +1 | ||
151- JAKE MCCABE | 18 | 0 | 4 | 4 | 0,22 | 15 | - | ||
152- SEBASTIAN AHO | 19 | 0 | 4 | 4 | 0,21 | 6 | -3 | ||
153- MARTIN FEHERVARY | 19 | 0 | 4 | 4 | 0,21 | 8 | +1 | ||
154- SCOTT MAYFIELD | 19 | 0 | 4 | 4 | 0,21 | 17 | - | ||
155- URHO VAAKANAINEN | 19 | 0 | 4 | 4 | 0,21 | 4 | +2 | ||
156- YEGOR ZAMULA | 20 | 1 | 3 | 4 | 0,20 | 12 | +9 | ||
157- DEREK FORBORT | 20 | 0 | 4 | 4 | 0,20 | 15 | +9 | ||
158- WYATT KAISER | 21 | 0 | 4 | 4 | 0,19 | 20 | +1 | ||
159- OLLI MAATTA | 21 | 0 | 4 | 4 | 0,19 | 4 | +1 | ||
160- VINCENT DESHARNAIS | 22 | 1 | 3 | 4 | 0,18 | 25 | -3 | ||
161- BEN HUTTON | 22 | 1 | 3 | 4 | 0,18 | 13 | +6 | ||
162- JAN RUTTA | 22 | 0 | 4 | 4 | 0,18 | 8 | -10 | ||
163- MATT DUMBA | 25 | 2 | 2 | 4 | 0,16 | 26 | -6 | ||
164- CONNOR CLIFTON | 25 | 0 | 4 | 4 | 0,16 | 44 | -5 | ||
165- JANI HAKANPAA | 26 | 0 | 4 | 4 | 0,15 | 27 | +6 | ||
166- JACK JOHNSON | 27 | 1 | 3 | 4 | 0,15 | 14 | +2 | ||
167- MARIO FERRARO | 27 | 0 | 4 | 4 | 0,15 | 16 | -17 | ||
168- IAN COLE | 28 | 0 | 4 | 4 | 0,14 | 32 | +4 | ||
169- SIMON NEMEC | 4 | 1 | 2 | 3 | 0,75 | 0 | -3 | ||
170- MARC DEL GAIZO | 5 | 0 | 3 | 3 | 0,60 | 2 | +2 | ||
171- TRISTAN LUNEAU | 7 | 1 | 2 | 3 | 0,43 | 4 | +1 | ||
172- NIKITA ZAITSEV | 10 | 1 | 2 | 3 | 0,30 | 4 | +5 | ||
173- AARON EKBLAD | 10 | 0 | 3 | 3 | 0,30 | 6 | +5 | ||
174- ISAAK PHILLIPS | 10 | 0 | 3 | 3 | 0,30 | 10 | -5 | ||
175- ZACHARY JONES | 11 | 0 | 3 | 3 | 0,27 | 0 | -5 | ||
176- ADAM BOQVIST | 13 | 0 | 3 | 3 | 0,23 | 0 | +3 | ||
177- JORDAN HARRIS | 16 | 0 | 3 | 3 | 0,19 | 8 | -7 | ||
178- ADAM PELECH | 16 | 0 | 3 | 3 | 0,19 | 17 | +6 | ||
179- ERIK BRANNSTROM | 17 | 1 | 2 | 3 | 0,18 | 16 | +3 | ||
180- JON MERRILL | 17 | 1 | 2 | 3 | 0,18 | 10 | - | ||
181- ARBER XHEKAJ | 17 | 1 | 2 | 3 | 0,18 | 47 | +1 | ||
182- JOSH BROWN | 19 | 1 | 2 | 3 | 0,16 | 34 | -2 | ||
183- JUSTIN HOLL | 20 | 0 | 3 | 3 | 0,15 | 14 | +6 | ||
184- TRAVIS HAMONIC | 22 | 1 | 2 | 3 | 0,14 | 32 | - | ||
185- TROY STECHER | 24 | 1 | 2 | 3 | 0,13 | 12 | +1 | ||
186- NICK JENSEN | 24 | 0 | 3 | 3 | 0,13 | 2 | -2 | ||
187- MATTIAS SAMUELSSON | 25 | 1 | 2 | 3 | 0,12 | 16 | -2 | ||
188- JACKSON LACOMBE | 25 | 0 | 3 | 3 | 0,12 | 12 | -17 | ||
189- KYLE BURROUGHS | 26 | 0 | 3 | 3 | 0,12 | 32 | -11 | ||
190- CONNOR MURPHY | 26 | 0 | 3 | 3 | 0,12 | 28 | -14 | ||
191- JÉRÉMY LAUZON | 27 | 1 | 2 | 3 | 0,11 | 36 | -2 | ||
192- JAKE BEAN | 28 | 1 | 2 | 3 | 0,11 | 12 | -8 | ||
193- JAMIE DRYSDALE | 2 | 0 | 2 | 2 | 1,00 | 0 | +2 | ||
194- HENRY THRUN | 2 | 0 | 2 | 2 | 1,00 | 0 | -1 | ||
195- DAVID SAVARD | 5 | 0 | 2 | 2 | 0,40 | 2 | - | ||
196- ILYA SOLOVYOV | 5 | 0 | 2 | 2 | 0,40 | 2 | -2 | ||
197- CONOR TIMMINS | 7 | 0 | 2 | 2 | 0,29 | 2 | +4 | ||
198- KURTIS MACDERMID | 8 | 2 | 0 | 2 | 0,25 | 9 | +2 | ||
199- ALEX GOLIGOSKI | 8 | 0 | 2 | 2 | 0,25 | 8 | -3 | ||
200- JAYDEN STRUBLE | 9 | 1 | 1 | 2 | 0,22 | 0 | +1 | ||
201- BRANDON MONTOUR | 10 | 0 | 2 | 2 | 0,20 | 4 | +3 | ||
202- TYLER TUCKER | 11 | 1 | 1 | 2 | 0,18 | 10 | +2 | ||
203- IAN MITCHELL | 11 | 0 | 2 | 2 | 0,18 | 8 | +5 | ||
204- CALEB JONES | 12 | 0 | 2 | 2 | 0,17 | 6 | +6 | ||
205- MATT BENNING | 14 | 0 | 2 | 2 | 0,14 | 14 | -5 | ||
206- UVIS BALINSKIS | 15 | 1 | 1 | 2 | 0,13 | 6 | +1 | ||
207- SCOTT PERUNOVICH | 16 | 0 | 2 | 2 | 0,13 | 2 | -6 | ||
208- DENNIS GILBERT | 17 | 0 | 2 | 2 | 0,12 | 9 | -6 | ||
209- BRETT PESCE | 19 | 1 | 1 | 2 | 0,11 | 6 | -3 | ||
210- BRENDAN SMITH | 22 | 0 | 2 | 2 | 0,09 | 34 | -1 | ||
211- BRETT KULAK | 24 | 1 | 1 | 2 | 0,08 | 8 | -7 | ||
212- RYAN LINDGREN | 24 | 1 | 1 | 2 | 0,08 | 12 | - | ||
213- CALVIN DE HAAN | 25 | 0 | 2 | 2 | 0,08 | 6 | -2 | ||
214- MARCO SCANDELLA | 25 | 0 | 2 | 2 | 0,08 | 4 | +4 | ||
215- ILYA LYUBUSHKIN | 26 | 0 | 2 | 2 | 0,08 | 22 | -8 | ||
216- ERIK JOHNSON | 27 | 2 | 0 | 2 | 0,07 | 2 | - | ||
217- DECLAN CHISHOLM | 2 | 0 | 1 | 1 | 0,50 | 0 | +1 | ||
218- LOUIS CREVIER | 3 | 0 | 1 | 1 | 0,33 | 0 | +1 | ||
219- PARKER WOTHERSPOON | 3 | 0 | 1 | 1 | 0,33 | 2 | - | ||
220- HAYDN FLEURY | 4 | 0 | 1 | 1 | 0,25 | 0 | - | ||
221- PIERRE-OLIVIER JOSEPH | 5 | 0 | 1 | 1 | 0,20 | 0 | -2 | ||
222- TYLER KLEVEN | 5 | 0 | 1 | 1 | 0,20 | 0 | +1 | ||
223- SAM MALINSKI | 5 | 0 | 1 | 1 | 0,20 | 0 | - | ||
224- HARDY HAMAN AKTELL | 6 | 0 | 1 | 1 | 0,17 | 2 | -2 | ||
225- LUCAS JOHANSEN | 6 | 0 | 1 | 1 | 0,17 | 4 | +1 | ||
226- ANDREW PEEKE | 7 | 0 | 1 | 1 | 0,14 | 0 | -5 | ||
227- RASMUS RISTOLAINEN | 7 | 0 | 1 | 1 | 0,14 | 4 | -2 | ||
228- SPENCER STASTNEY | 9 | 1 | 0 | 1 | 0,11 | 4 | +6 | ||
229- ALEXANDER ALEXEYEV | 10 | 1 | 0 | 1 | 0,10 | 2 | -1 | ||
230- NIKOLAI KNYZHOV | 10 | 0 | 1 | 1 | 0,10 | 6 | -6 | ||
231- TIMOTHY LILJEGREN | 10 | 0 | 1 | 1 | 0,10 | 0 | -1 | ||
232- JOHN LUDVIG | 10 | 0 | 1 | 1 | 0,10 | 9 | -3 | ||
233- COLIN MILLER | 11 | 0 | 1 | 1 | 0,09 | 2 | +3 | ||
234- TRAVIS DERMOTT | 12 | 0 | 1 | 1 | 0,08 | 6 | -4 | ||
235- JARRED TINORDI | 12 | 0 | 1 | 1 | 0,08 | 11 | -4 | ||
236- BRAYDEN PACHAL | 13 | 1 | 0 | 1 | 0,08 | 10 | - | ||
237- ZACH BOGOSIAN | 13 | 0 | 1 | 1 | 0,08 | 2 | +3 | ||
238- RYAN JOHNSON | 14 | 0 | 1 | 1 | 0,07 | 4 | +2 | ||
239- WILLIAM LAGESSON | 14 | 0 | 1 | 1 | 0,07 | 6 | -2 | ||
240- CHAD RUHWEDEL | 15 | 0 | 1 | 1 | 0,07 | 2 | -3 | ||
241- MATTHEW GRZELCYK | 16 | 1 | 0 | 1 | 0,06 | 4 | -1 | ||
242- SAMUEL BOLDUC | 16 | 0 | 1 | 1 | 0,06 | 2 | -6 | ||
243- MARC-EDOUARD VLASIC | 16 | 0 | 1 | 1 | 0,06 | 6 | -10 | ||
244- NOAH JUULSEN | 17 | 0 | 1 | 1 | 0,06 | 10 | -4 | ||
245- MARK FRIEDMAN | 18 | 0 | 1 | 1 | 0,06 | 19 | +4 | ||
246- NATE SCHMIDT | 20 | 0 | 1 | 1 | 0,05 | 2 | -4 | ||
247- TOBIAS BJORNFOT | 1 | 0 | 0 | 0 | - | 0 | - | ||
248- VLADISLAV KOLYACHONOK | 1 | 0 | 0 | 0 | - | 2 | - | ||
249- DYLAN MCILRATH | 1 | 0 | 0 | 0 | - | 5 | - | ||
250- COLE MCWARD | 1 | 0 | 0 | 0 | - | 0 | - | ||
251- VICTOR METE | 1 | 0 | 0 | 0 | - | 0 | - | ||
252- PHILIPPE MYERS | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
253- RYKER EVANS | 2 | 0 | 0 | 0 | - | 2 | - | ||
254- GRANT HUTTON | 2 | 0 | 0 | 0 | - | 0 | +1 | ||
255- JACOB BRYSON | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
256- AKITO HIROSE | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
257- MAXIME LAJOIE | 3 | 0 | 0 | 0 | - | 0 | - | ||
258- EMIL ANDRAE | 4 | 0 | 0 | 0 | - | 0 | -1 | ||
259- NIKOLAS MATINPALO | 4 | 0 | 0 | 0 | - | 0 | +1 | ||
260- ROBERT BORTUZZO | 5 | 0 | 0 | 0 | - | 7 | +1 | ||
261- DAEMON HUNT | 5 | 0 | 0 | 0 | - | 0 | - | ||
262- LOGAN STANLEY | 5 | 0 | 0 | 0 | - | 4 | - | ||
263- JOEL HANLEY | 7 | 0 | 0 | 0 | - | 0 | -1 | ||
264- JORDAN OESTERLE | 7 | 0 | 0 | 0 | - | 0 | -3 | ||
265- LUKE SCHENN | 9 | 0 | 0 | 0 | - | 7 | -2 | ||
266- PHILIP BROBERG | 10 | 0 | 0 | 0 | - | 0 | -2 | ||
267- JOEL EDMUNDSON | 10 | 0 | 0 | 0 | - | 2 | -3 | ||
268- SIMON BENOIT | 11 | 0 | 0 | 0 | - | 6 | +1 | ||
269- MARC STAAL | 11 | 0 | 0 | 0 | - | 6 | -1 | ||
270- RYAN SHEA | 22 | 0 | 0 | 0 | - | 6 | -2 |
The 2023-2024 NHL Leading Defensemen
are powered by Markerzone.com
are powered by Markerzone.com
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 28 | 19 | 28 | 47 | ||||
2- J.T. MILLER | 28 | 15 | 25 | 40 | ||||
3- DAVID PASTRNAK | 26 | 16 | 23 | 39 | ||||
4- ARTEMI PANARIN | 25 | 16 | 21 | 37 | ||||
5- NATHAN MACKINNON | 27 | 11 | 26 | 37 | ||||
6- ELIAS PETTERSSON | 28 | 11 | 26 | 37 | ||||
7- QUINN HUGHES | 28 | 9 | 27 | 36 | ||||
8- CONNOR MCDAVID | 22 | 9 | 25 | 34 | ||||
9- CALE MAKAR | 25 | 7 | 27 | 34 | ||||
10- JACK HUGHES | 20 | 10 | 23 | 33 | ||||
2023-2024 LEADERS |