WAYNE SIMMONDS GIVES ISAIAH MEYER-CROTHERS, MITCHELL MILLER'S BULLYING VICTIM, A BIRTHDAY TO REMEMBER
BY AARON ITOVICH
What got lost in the midst of the chaos was Miller's victim. Isaiah Meyer-Crothers, a disabled, African-American teenager was Miller's punching bag for years, and never got a real apology, or any justice. Diversity leaders in the hockey community have spoken out about the events, and now, Toronto Maple Leafs forward and veteran Wayne Simmonds has made his effort to make things right.
For Isaiah's 21st birthday, Simmonds spent the evening with him. He will equally be attending the game between the Maple Leafs and the Detroit Red Wings.
It's always nice to see this type of positivity in the hockey community, and we wish Isaiah the best as he begins his prosperous future.
TRENDING NEWS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 50 | 41 | 51 | 92 | ||||
2- LEON DRAISAITL | 48 | 29 | 47 | 76 | ||||
3- NIKITA KUCHEROV | 48 | 19 | 53 | 72 | ||||
4- DAVID PASTRNAK | 50 | 38 | 33 | 71 | ||||
5- TAGE THOMPSON | 49 | 34 | 34 | 68 | ||||
6- MATTHEW TKACHUK | 49 | 25 | 41 | 66 | ||||
7- JASON ROBERTSON | 51 | 33 | 33 | 66 | ||||
8- ERIK KARLSSON | 51 | 16 | 50 | 66 | ||||
9- JACK HUGHES | 49 | 33 | 31 | 64 | ||||
10- MIKKO RANTANEN | 48 | 34 | 27 | 61 | ||||
2022-2023 LEADERS |