Top Dallas Stars Prospect Left Game Early On a Stretcher Due To a Horrifying Injury
Blumel Was Forced to Leave the Game Early
The play that caused this injury happened when Blumel was hit by the Sharks Ozzy Wiesblatt, the hit was deemed a clean one, but it knocked his head and neck straight into the boards.
The hit occurred really early in the game, at the beginning of the first period. Blumel was immediately taken off the ice and into a waiting ambulance, reports state that the EMT that was supervising the game left with Blumel.
As seen on Markerzone - DALLAS STARS PROSPECT KNOCKED UNCONSCIOUS AND REMOVED FROM GAME MOTIONLESS ON A STRETCHER
POLL | ||
April 1 | 61 answers Top Dallas Stars Prospect Left Game Early On a Stretcher Due To a Horrifying Injury Do you think that the hit was clean? | ||
Yes | 20 | 32.8 % |
No | 40 | 65.6 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |