
The Asking Price for Thatcher Demko Has Been Revealed, and It's Crazy!
BY AARON MARCH 7, 2023 (9:13 PM)
Demko's Asking Price is Insane!
The trade deadline may be over, but the off-season isn't all too far away. In hopes of either acquiring more young talent or draft assets, the Vancouver Canucks may be looking at moving star young goaltender Thatcher Demko.
Per a report by Canucks Central, the asking price for Demko is the equivalent of three first-round picks. A high-end prospect, a first-rounder, and a B-level prospect similar to Aatu Raty.
This would be an absolute coup for the rebuilding Canucks, but what Demko could bring to the table for a contender can't be discounted.
Is there a blockbuster in our midst? We'll just have to wait and see.
RELATED ARTICLES
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |