The Asking Price For Patrick Kane Has Been Made Public and Wow!
BY AARON
It is very likely that he'll change teams come the March 3rd trade deadline, but it won't come cheap for any team looking to add the established veteran.
One team that has been in the running for Kane throughout this entire process has been the New York Rangers. If the Rangers opt to bring in Kane, and reunite him with former teammate Artemi Panarin, we now know what it will cost.
It will cost one of 2019 2nd overall pick Kappo Kakko, or 2020 1st overall pick Alexis Lafreniere for Kane to come to New York.
This is a very hefty price for him, as he is only bound to deteriorate as he ages.
Imagine what the Toronto Maple Leafs or the Boston Bruins need to give up!
Would you pull the trigger if you were the Rangers?
Source: Blade of Steel
RELATED ARTICLES
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 75 | 60 | 83 | 143 | ||||
2- LEON DRAISAITL | 73 | 47 | 69 | 116 | ||||
3- NIKITA KUCHEROV | 75 | 28 | 76 | 104 | ||||
4- DAVID PASTRNAK | 74 | 52 | 46 | 98 | ||||
5- MATTHEW TKACHUK | 71 | 35 | 62 | 97 | ||||
6- RYAN NUGENT-HOPKINS | 75 | 35 | 61 | 96 | ||||
7- NATHAN MACKINNON | 62 | 32 | 63 | 95 | ||||
8- ELIAS PETTERSSON | 72 | 35 | 60 | 95 | ||||
9- MITCH MARNER | 73 | 28 | 66 | 94 | ||||
10- JASON ROBERTSON | 74 | 41 | 50 | 91 | ||||
2022-2023 LEADERS |