Photo credit: Screenshot

Stars/Knights Period ends early as fans litter the ice with trash
BY JAMES CONNELLY MAY 23, 2023 (11:05 PM)
Stars/Knights Period ends early as fans litter the ice with trash
It was a scary scene when fans started throwing trash on the ice. After fans had seen enough, they started to shower the ice with all sorts of bottles and debris.
This forced the refs to decide to end the period early which was not too big of a deal considering there was only 21 seconds left.
The fans were not putting up with things when the players reentered the ice.
This is a poor display of sportsmanship from the Stars fan base and no amount of frustration should allow one to become a danger to others.
RELATED ARTICLES
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |