Photo credit: Pension Plan Puppets

Maple Leafs Prospect Making a Statement With Recent USHL Play
BY AARON MARCH 26, 2023 (3:25 PM)
Moldenhauer Making a Statement in the USHL
Nick Moldenhauer was selected 95th overall in this years' draft, and has spent the season on the powerhouse USHL Chicago Steel.
He is one of the better players on the team, and managed to hit two major milestones during last nights' game.
Hitting 25 goals and 60 points in a single play, Moldenhauer is looking like he could be a productive NHL piece in a few seasons.
At only 5'10", he's not the biggest player, but he's feisty and plays a much bigger game than his size suggests.
There's a whole lot to like with Nick Moldenhauer.
As Read On Maple Leafs Insider - Leafs prospect turning heads in the USHL, puts together a statement game on Saturday
RELATED ARTICLES
MAIN TOPICS
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |