Hockey Canada did something very bad
Once again, Hockey Canada has covered itself in ridicule. This time, it's with a survey. A market research firm working with Hockey Canada asked parents of players to fill out a survey about the sexual assault scandal.
One of the questions has sent shockwaves through the country and people are calling it shameful:

« The level of media criticism of field hockey Canada is exaggerated. »
People are asked to respond to the question with a choice between "I strongly disagree" to "I strongly agree".
POLL | ||
September 21 | 77 answers Hockey Canada did something very bad How would you react if you were asked to complete such a survey? | ||
I would be outraged | 19 | 24.7 % |
I agree with this question | 21 | 27.3 % |
I find it legitimate | 17 | 22.1 % |
None of these answers | 19 | 24.7 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |