Former Leafs prospect makes Latvia history by eliminating team USA
Big Twist at the World Championship
Team USA and Latvia were competing earlier today for the bronze medal at the Hockey World Championship.
For the first time in their history, Latvia won a medal.
Former Leafs prospect makes Latvia history by eliminating Team USA
Kristians Rubins played the hero in overtime in front of proud Latvian fans.
He scored this goal to give the first medal in Latvia's history:
It was a really special moment for the whole team and the entire country.
The crowd singing their national anthem is a must-see:
Being undrafted, Rubins played most of his career in the AHL. He played only three NHL games with the Leafs and failed to score any points.
After this goal, he might just find himself another contract in the NHL.
As seen on Maple Leafs Insider - Ex-Leafs prospect scores the biggest goal of his lifetime and sends Team USA home without a medal
POLL | ||
May 28 | 199 answers Former Leafs prospect makes Latvia history by eliminating team USA Do you think Rubins will be back in the NHL? | ||
Yes | 81 | 40.7 % |
No | 117 | 58.8 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |