BREAKING: Oilers officially give up on starting goaltender Jack Campbell

Oilers to Place Campbell on Waivers
According to Elliotte Friedman, Jack Campbell will be placed on waivers today, after a terrible start of the season.
"Edmonton will be putting Jack Campbell on waivers today"
This will free up around $5M from the Oilers' payroll, which they could use in many ways.
With Patrick Kane set to return in the coming weeks, and his rumoured interest to play in Edmonton, it's possible that they're preparing his arrival.
We'll follow that story closely and report you the newest developments.
As seen on Puck Reporter - BREAKING : Edmonton Oilers Officially Cut Starting Goaltender
POLL | ||
November 7 | 1045 answers BREAKING: Oilers officially give up on starting goaltender Jack Campbell Do you think Campbell played his last game in Edmonton? | ||
Yes | 906 | 86.7 % |
No | 138 | 13.2 % |
LIST OF POLLS |
More Edmonton Oilers articles
TOP 5
ADS
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 22 | 15 | 22 | 37 | ||||
2- J.T. MILLER | 23 | 13 | 22 | 35 | ||||
3- QUINN HUGHES | 23 | 8 | 25 | 33 | ||||
4- CALE MAKAR | 21 | 6 | 26 | 32 | ||||
5- DAVID PASTRNAK | 21 | 13 | 18 | 31 | ||||
6- ARTEMI PANARIN | 20 | 11 | 19 | 30 | ||||
7- BRAYDEN POINT | 23 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 23 | 9 | 21 | 30 | ||||
9- CONNOR MCDAVID | 19 | 8 | 20 | 28 | ||||
10- LEON DRAISAITL | 21 | 9 | 19 | 28 | ||||
2023-2024 LEADERS |