BREAKING: Kris Letang in serious medical condition; the end of his career?
This is his second stroke, having suffered one in 2014.
Is this the end of his career?
More details to come...
POLL | ||
November 30 | 546 answers BREAKING: Kris Letang in serious medical condition; the end of his career? Do you think it's the end of Letang's career? | ||
Yes | 347 | 63.6 % |
No | 198 | 36.3 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |